Watch Zenlens® in action.
When a parameter is modified, SmartCurve™ technology automatically adapts to ensure most other design attributes remain consistent.
SmartCurve™ technology
In this example, SAG is correct, but there is insufficient limbal clearance
Parameters auto-adjust when limbal clearance curve is increased
SAG and scleral alignment remain unaffected
The Advanced Peripheral System (APS) has a generous landing zone that can be adjusted to better align with the scleral shape.
MicroVault™ technology creates a flute or ripple that vaults up and over obstructions, such as pingueculae, to properly land on the sclera.
The Zenlens® multifocal scleral lens design aligns the near zone over the visual axis instead of the center of the cornea, which has been shown to provide clear vision in soft contact lenses.
standard customizable parameters | ||||
---|---|---|---|---|
Materials | Boston XO® (hexafocon A), Boston XO2® (hexafocon B) | |||
Diameters | 14.8 mm | 15.4 mm | 16.0 mm | 17.0 mm |
Sagittal depth range | 3500 to 5000 in 10-micron steps | 3200 to 6700 in 10-micron steps | ||
Lens types | Prolate, toric | Oblate, prolate, toric | ||
Also available! All-toric Zenlens® fitting set | ||||
Spherical powers | -20.00D to +20.00D | |||
Advanced Peripheral System (APS) | Standard, Steep-10 to Steep-1, Flat+1 to Flat+20 | |||
Options | Toric peripheral curves, Flexure controlling profile, Custom center thickness, Front toric Rx, MicroVault™ technology, Adjustable limbal curves |
standard customizable parameters | ||||
---|---|---|---|---|
Materials | Boston XO® (hexafocon A), Boston XO2® (hexafocon B) | |||
Diameters 14.8 mm 15.4 mm | Sagittal depth range: 3500 to 5000 in 10-micron steps Lens types: Prolate, toric |
|||
Diameters: 16.00 mm 17.00 mm | Sagittal depth range: 3200 to 6700 in 10-micron steps Lens types: Lens types: Oblate, prolate, toric |
|||
Also available! All-toric Zenlens® fitting set | ||||
Spherical powers | -20.00D to +20.00D | |||
Advanced Peripheral System (APS) | Standard, Steep-10 to Steep-1, Flat+1 to Flat+20 | |||
Options | Toric peripheral curves, Flexure controlling profile, Custom center thickness, Front toric Rx, MicroVault™ technology, Adjustable limbal curves |
multifocal customizable parameters | ||||
---|---|---|---|---|
Materials | Boston XO® (hexafocon A), Boston XO2® (hexafocon B) | |||
Diameters | 14.8 mm | 15.4 mm | 16.0 mm | 17.0 mm |
Optics | Center-near with adjustable zone size (both eyes) | |||
Near zones | Variable center-near, 1.5 mm to 3.5 mm in 0.5-mm steps | |||
ADD powers | +1.00D to +3.75D in 0.25D steps |
multifocal customizable parameters | |||||
---|---|---|---|---|---|
Materials | Boston XO® (hexafocon A), Boston XO2® (hexafocon B) | ||||
Diameters |
|
||||
Optics | Center-near with adjustable zone size (both eyes) | ||||
Near zones | Variable center-near, 1.5 mm to 3.5 mm in 0.5-mm steps | ||||
ADD powers | +1.00D to +3.75D in 0.25D steps |
International Authorized Licensees For more information, call 800.253.3369.
Netherlands & Belgium
UCO LenzenUnited Kingdom
Bausch + Lomb Hastings